|
Kansas City
International Airport |
|
||||
|
Office |
G&B Special Transportation |
Weather - Travel Links |
Employment Opportunities |
||
| For Reservations - 800.747.2524 | |
|
JUNCTION CITY OFFICE: 785.238.6161 MANHATTAN OFFICE: 785.537.2086 TOPEKA OFFICE: 785.272.4877 |
Shuttle-Charter Service to and from |
| Feedback or Comments? Use our on-line feedback form... | |
| Print schedule in Adobe Reader Format - Adobe Acrobat Reader for PDF files - free | ||||||
| Schedule | Depart | Depart | Depart | Depart | Depart | Arrive |
|
RUN |
TOPEKA |
TOPEKA |
||||
| 101* | 1:45 am | 2:15 am | 3:20 am | 3:30 am | 4:00 am | 5:00 am |
| 102* | 4:30 am | 5:00 am | 6:05 am | 6:15 am | 6:45 am | 7:45 am |
| 103 | 6:30 am | 7:00 am | 8:05 am | 8:15 am | 8:45 am | 9:45 am |
| 104 | 8:30 am | 9:00 am | 10:05 am | 10:15 am | 10:45 am | 11:45 am |
| 105 | 12:00 pm | 12:30 pm | 1:35 pm | 1:45 pm | 2:15 pm | 3:15 pm |
| 106 | 2:30 pm | 3:00 pm | 4:05 pm | 4:15 pm | 4:45 pm | 5:45 pm |
| 107* | 5:00 pm | 5:30 pm | 6:35 pm | 6:45 pm | 7:15 pm | 8:15 pm |
| Schedule | Depart | Depart | Depart | Depart | Depart | Arrive |
| RUN |
TOPEKA |
TOPEKA |
||||
| 201 | 6:00 am | 7:00 am | 7:30 am | 7:40 am | 8:30 am | 9:00 am |
| 202 | 10:30 am | 11:30 am | 12:00 pm | 12:10 pm | 1:00 pm | 1:35 pm |
| 203 | 12:45 pm | 1:45 pm | 2:15 pm | 2:25 pm | 3:15 pm | 3:45 pm |
| 204 | 2:15 pm | 3:15 pm | 3:45 pm | 3:55 pm | 4:45 pm | 5:15 pm |
| 205* | 5:30 pm | 6:30 pm | 7:00 pm | 7:10 pm | 8:00 pm | 8:30 pm |
| 206* | 7:30 pm | 8:30 pm | 9:00 pm | 9:10 pm | 10:00 pm | 10:30 pm |
| 207* | 9:45 pm | 10:45 pm | 11:15 pm | 11:25 pm | 12:15 am | 12:45 am |
| * No home pickups on runs 101,102,107 from Topeka to KCI; or runs 205,206,207 to Topeka from KCI | ||||||
|
Click on underlined Departure and Arrival
Cities above for maps |
||||||
|
Junction City - Manhattan |
Topeka |
Lawrence |
||||
| One Way | Round Trip | One Way |
Round Trip |
One Way |
Round Trip |
|
| Adult | 62.00 | 112.00 | 49.00 | 87.00 | 41.00 | 70.00 |
| Senior | 60.00 | 108.00 | 47.00 | 83.00 | 39.00 | 66.00 |
| Military | 60.00 | 108.00 | 47.00 | 83.00 | 39.00 | 66.00 |
| Student | 60.00 | 108.00 | 47.00 | 83.00 | 39.00 | 66.00 |
|
Child under 12 |
35.00 | 61.00 | 26.00 | 45.00 | 24.00 | 37.00 |
| ● Additional $7.00 door to door charge each way | ||||||
| |||||
|
KCI Kansas City
International Airport Maps We can provide home pickup or drop off service in Manhattan, Fort Riley, and Junction City if the pick up is in the city limits. We can provide the same service in Topeka, however the service area is bounded on the North by Hwy 24, South 45th Street, East Croco Road, and West Auburn Road. There is no home pickup or drop off service in Lawrence. We must ask for a $7.00 pick up and / or drop off charge because of increased fuel expenses. You can avoid this charge by meeting us at our arrival - departure destinations. Tickets are required for travel. (effective April 30, 2012, tickets are non-refundable) CALL FOR GROUP / CHARTER AND FREQUENT TRAVELER INFORMATION PLEASE Don't be A NO-SHOW! If you can't make your trip, please cancel your reservations. Someone else might need your seat. |