|
Kansas City
International Airport |
|
||||
|
Office |
G&B Special Transportation |
Weather - Travel Links |
Employment Opportunities |
||
| Print schedule in Adobe Reader Format - Adobe Acrobat Reader for PDF files - free |
| For Reservations - 800.747.2524 | |
|
JUNCTION CITY OFFICE: 785.238.6161 MANHATTAN OFFICE: 785.537.2086 TOPEKA OFFICE: 785.272.4877 |
Shuttle-Charter Service to and from |
| Schedule | Depart | Depart | Depart | Depart | Depart | Arrive |
|
RUN |
JUNCTION CITY FT RILEY |
TOPEKA |
TOPEKA |
|||
| 101 | 2:00 am | 2:30 am | 3:35 am | 3:45 am | 4:15 am | 5:15 am |
| 102 | 4:00 am | 4:30 am | 5:35 am | 5:45 am | 6:15 am | 7:15 am |
| 103 | 6:00 am | 6:30 am | 7:35 am | 7:45 am | 8:15 am | 9:15 am |
| 104 | 8:00 am | 8:30 am | 9:35 am | 9:45 am | 10:15 am | 11:15 am |
| 105 | 10:00 am | 10:30 am | 11:35 am | 11:45 am | 12:15 pm | 1:15 pm |
| 106 | 12:00 pm | 12:30 pm | 1:35 pm | 1:45 pm | 2:15 pm | 3:15 pm |
| 107 | 2:30 pm | 3:00 pm | 4:05 pm | 4:15 pm | 4:45 pm | 5:45 pm |
| 108 | 5:00 pm | 5:30 pm | 6:35 pm | 6:45 pm | 7:15 pm | 8:15 pm |
| Schedule | Depart | Depart | Depart | Depart | Depart | Arrive |
| RUN |
TOPEKA |
TOPEKA |
||||
| 201 | 6:00 am | 7:00 am | 7:30 am | 7:40 am | 8:30 am | 9:00 am |
| 202 | 9:45 am | 10:45 am | 11:15 am | 11:25 am | 12:15 pm | 12:45 pm |
| 203 | 11:30 am | 12:30 pm | 1:00 pm | 1:10 pm | 2:00 pm | 2:30 pm |
| 204 | 1:45 pm | 2:45 pm | 3:15 pm | 3:25 pm | 4:15 pm | 4:45 pm |
| 205 | 3:30 pm | 4:30 pm | 5:00 pm | 5:10 pm | 6:00 pm | 6:30 pm |
| 206 | 5:45 pm | 6:45 pm | 7:15 pm | 7:25 pm | 8:15 pm | 8:45 pm |
| 207 | 7:30 pm | 8:30 pm | 9:00 pm | 9:10 pm | 10:00 pm | 10:30 pm |
| 208 | 9:45 pm | 10:45 pm | 11:15 pm | 11:25 pm | 12:15 am | 12:45 am |
|
Click on underlined Departure and Arrival
Cities above for maps. |
|
Junction City - Manhattan |
Topeka |
Lawrence |
||||
| One Way | Round Trip | One Way |
Round Trip |
One Way |
Round Trip |
|
| Adult | 58.00 | 105.00 | 45.00 | 80.00 | 37.00 | 63.00 |
| Senior | 56.00 | 101.00 | 43.00 | 76.00 | 35.00 | 59.00 |
| Military | 56.00 | 101.00 | 43.00 | 76.00 | 35.00 | 59.00 |
| Student | 56.00 | 101.00 | 43.00 | 76.00 | 35.00 | 59.00 |
|
Child under 12 |
31.00 | 54.00 | 22.00 | 37.00 | 20.00 | 32.00 |
|
Home pickup charge within pickup boundaries
$5.00 each way.
Child with parent discount one half printed rate. Family rate $10.00 discount one way after first adult. $20 discount round trip |
||||||
| ||||||
|
KCI Kansas City
International Airport Maps We can provide home pickup or drop off service in Manhattan, Fort Riley, and Junction City if the pick up is in the city limits. We can provide the same service in Topeka, however the service area is bounded on the North by Hwy 24, South 45th Street, East Croco Road, and West Auburn Road. There is no home pickup or drop off service in Lawrence. We must ask for a $5.00 pick up and / or drop off charge because of increased fuel expenses. You can avoid this charge by meeting us at our arrival - departure destinations. CALL FOR GROUP / CHARTER AND FREQUENT TRAVELER INFORMATION PLEASE Don't be A NO-SHOW! If you can't make your trip, please cancel your reservations. Someone else might need your seat. |
![]() KCI Airport Special discount rates at KCI Holiday Inn for KCIroadrunner.com passengers [click above for special rates] | |||||